HKUST
Overview
ELEC | MATH | ASCO | Others | Credits | TGA | |
---|---|---|---|---|---|---|
24 Fall | COMP 2611 4@ X COMP 2711 4@ X ELEC 3200 4@ X COMP 3711 3@ AU1 ELEC 3210 3@ au2 |
MATH 1013 3@ X | LANG 1402 3@ X HMAW 1905 1@ X LEGL 1000 0@ X |
19(25) | - | |
25 Spring | MATH 1014 3@ X | HMAW 1905 2@ X | na | - | ||
Total | 12(18) | 3 | 0 | 4 | 19 | - |
CGA | - | - | - | - | - | - |
Curriculum
Course | Credit(s) | Grade | Term | Remark |
---|---|---|---|---|
ELEC 3210 - Introduction to Mobile Robotics | 3 | au2 | ||
ELEC 3200 - System Modeling, Analysis and Control | 4 |
Course | Credit(s) | Grade | Term | Remark |
---|---|---|---|---|
COMP 3711 - Design and Analysis of Algorithms | 3 | AU1 | ||
COMP 2711 - Discrete Mathematical Tools for Computer Science | 4 | |||
COMP 2611 - Computer Organization | 4 |
Course | Credit(s) | Grade | Term | Remark |
---|---|---|---|---|
MATH 1013 - Calculus IB | 3 |
Course | Credit(s) | Grade | Term | Remark |
---|---|---|---|---|
Course | Credit(s) | Grade | Term | Remark |
---|---|---|---|---|
LANG 1402 - English for University Studies | 3 | |||
HMAW 1905 - Behavioral Foundations of University Education: Habits, Mindsets, and Wellness | 3 | PP(expected) | ||
LEGL 1000 - Legal Education (Basic Law, National Security Law and Safeguarding National Security Ordinance) | 0 | P(expected) |
Timeline
Course | Credit(s) | Grade | Remark |
---|---|---|---|
COMP 2611 - Computer Organization | 4 | ||
COMP 2711 - Discrete Mathematical Tools for Computer Science | 4 | ||
ELEC 3200 - System Modeling, Analysis and Control | 4 | ||
COMP 3711 - Design and Analysis of Algorithms | 3 | AU1 | |
ELEC 3210 - Introduction to Mobile Robotics | 3 | au2 | |
MATH 1013 - Calculus IB | 3 | ||
LANG 1402 - English for University Studies | 3 | ||
HMAW 1905 - Behavioral Foundations of University Education: Habits, Mindsets, and Wellness | 1 | PP(expected) | |
LEGL 1000 - Legal Education (Basic Law, National Security Law and Safeguarding National Security Ordinance) | 0 | P(expected) | |
Term Grade Average (TGA) | 19(25) | - | - |
- audit
- audit without enrolling via system